<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wink Jackson &#187; Debt</title>
	<atom:link href="http://winkjackson.com/category/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://winkjackson.com</link>
	<description>Financial Advice &#124; Debt &#124; Mortgage &#124; Credit Cards &#124; Real Estate</description>
	<lastBuildDate>Tue, 14 Oct 2008 15:35:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Should I Make a Budget?</title>
		<link>http://winkjackson.com/debt/why-should-i-make-a-budget/</link>
		<comments>http://winkjackson.com/debt/why-should-i-make-a-budget/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:03:30 +0000</pubDate>
		<dc:creator>Wink</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bankruptcy information]]></category>
		<category><![CDATA[consolidate credit card]]></category>
		<category><![CDATA[consolidate credit card debt]]></category>
		<category><![CDATA[consolidate debt]]></category>
		<category><![CDATA[consolidation loans]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumer credit counseling]]></category>
		<category><![CDATA[consumer credit counseling service]]></category>
		<category><![CDATA[credit and debt counseling]]></category>
		<category><![CDATA[credit card counseling]]></category>
		<category><![CDATA[credit card debt help]]></category>
		<category><![CDATA[credit card debt reduction]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[credit counseling services]]></category>
		<category><![CDATA[debt counseling]]></category>
		<category><![CDATA[debt counseling service]]></category>
		<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[debt free living]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management company]]></category>
		<category><![CDATA[debt management program]]></category>
		<category><![CDATA[debt management services]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt solution]]></category>
		<category><![CDATA[eliminate credit card debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[loan payment calculator]]></category>
		<category><![CDATA[manage your money]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://winkjackson.com/?p=18</guid>
		<description><![CDATA[
You say you know where your money goes and you don’t need it all written down to keep up with it? I issue you this challenge. Keep track of every penny you spend for one month and I do mean every penny.
You will be shocked at what the itty-bitty expenses add up to. Take the [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>You say you know where your money goes and you don’t need it all written down to keep up with it? I issue you this challenge. Keep track of every penny you spend for one month and I do mean every penny.</p>
<p>You will be shocked at what the itty-bitty expenses add up to. Take the total you spent on just one unnecessary item for the month, multiply it by 12 for months in a year and multiply the result by 5 to represent 5 years.</p>
<p>That is how much you could have saved AND drawn interest on in just five years. That, my friend, is the very reason all of us need a budget.</p>
<p>If we can get control of the small expenses that really don’t matter to the overall scheme of our lives, we can enjoy financial success.<span id="more-18"></span></p>
<p>The little things really do count. Cutting what you spend on lunch from five dollars a day to three dollars a day on every work day in a five day work week saves $10 a week… $40 a month… $480 a year… $2400 in five years….plus interest.</p>
<p>See what I mean… it really IS the little things and you still eat lunch everyday AND that was only one place to save money in your daily living without doing without one thing you really need. There are a lot of places to cut expenses if you look for them.   </p>
<p>Set some specific long term and short term goals. There are no wrong answers here. If it’s important to you, then it’s important period.</p>
<p>If you want to be able to make a down payment on a house, start a college fund for your kids, buy a sports car, take a vacation to Aruba… anything… then that is your goal and your reason to get a handle on your financial situation now. </p>
]]></content:encoded>
			<wfw:commentRss>http://winkjackson.com/debt/why-should-i-make-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Wisely to Save Money</title>
		<link>http://winkjackson.com/debt/spend-wisely-to-save-money/</link>
		<comments>http://winkjackson.com/debt/spend-wisely-to-save-money/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:00:06 +0000</pubDate>
		<dc:creator>Wink</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bankruptcy information]]></category>
		<category><![CDATA[consolidate credit card]]></category>
		<category><![CDATA[consolidate credit card debt]]></category>
		<category><![CDATA[consolidate debt]]></category>
		<category><![CDATA[consolidation loans]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumer credit counseling]]></category>
		<category><![CDATA[consumer credit counseling service]]></category>
		<category><![CDATA[credit and debt counseling]]></category>
		<category><![CDATA[credit card counseling]]></category>
		<category><![CDATA[credit card debt help]]></category>
		<category><![CDATA[credit card debt reduction]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[credit counseling services]]></category>
		<category><![CDATA[debt counseling]]></category>
		<category><![CDATA[debt counseling service]]></category>
		<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[debt free living]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management company]]></category>
		<category><![CDATA[debt management program]]></category>
		<category><![CDATA[debt management services]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt solution]]></category>
		<category><![CDATA[eliminate credit card debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[loan payment calculator]]></category>
		<category><![CDATA[manage your money]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://winkjackson.com/?p=17</guid>
		<description><![CDATA[
Have you ever noticed that the things you buy every week at the grocery and hardware stores go up a few cents between shopping trips? Not by much…just by a little each week but they continue to creep up and up.
All it takes for the price to jump up by a lot is a little [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Have you ever noticed that the things you buy every week at the grocery and hardware stores go up a few cents between shopping trips? Not by much…just by a little each week but they continue to creep up and up.</p>
<p>All it takes for the price to jump up by a lot is a little hiccup in the world wide market, note the price of gasoline as it relates to world affairs.</p>
<p>There is a way that we can keep these price increases from impacting our personal finances so much and that is by buying in quantity and finding the best possible prices for the things we use and will continue to use everyday… things that will keep just as well on the shelves in our homes as it does on the shelves at the grocery store or hardware store.</p>
<p>For instance, dog food and cat food costs about 10% less when bought by the case than it does when bought at the single can price and if you wait for close out prices you save a lot more than that. <span id="more-17"></span></p>
<p>Set aside some space in your home and make a list of things that you use regularly which will not spoil. Any grain or grain products will need to be stored in airtight containers that rats can’t get into so keep that in mind.</p>
<p>Then set out to find the best prices you can get on quantity purchases of such things as bathroom items and dry and canned food.</p>
<p>You will be surprised at how much you can save by buying a twenty pound bag of rice as opposed to a one pound bag but don’t forget that it must be kept in a rat proof container.</p>
<p>You can buy some clothing items such as men’s socks and underwear because those styles don’t change, avoid buying children’s and women’s clothing, those styles change and sizes change too drastically.</p>
<p>Try to acquire and keep a two year supply of these items and you can save hundreds of dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://winkjackson.com/debt/spend-wisely-to-save-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
